Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2017-2018 Catalog Program: Radiologic Technology, A.A.A.S. Minimum Credits Required:__________________ | |||
Radiologic Technology, A.A.A.S.Academic Program Code: 305 The mission of the Grand Rapids Community College Radiologic Technology program is to demonstrate radiographic skills, critical thinking skills, communication skills, apply radiation safety, patient care, professional attitudes, and lifelong learning characteristics that will prepare students for entry into the workforce of diagnostic medical imaging as a registry-eligible radiographer. Graduates of this program, upon successfully completing the registry examination of the American Registry of Radiologic Technologists (ARRT), are prepared for entry level positions in hospitals, clinicals, private offices and traveling technologist employment. The Radiologic Technology program at GRCC is accredited by the Joint Review Committee on Education in Radiologic Technology. The employment outlook continues to be favorable for Radiologic Technologists. Clinical practicums associated with GRCC’s program have been established within a 50-mile radius of Grand Rapids Community College (sites subject to change). These practical experiences seek to heighten students’ awareness of patient communication practices and to acquaint them with all phases of radiologic technology practice, which often varies from hospital to hospital. The personal contacts developed during clinical experiences often help students in securing jobs after graduation. The Radiologic Technology program is a two-year program and requires attendance for six semesters including two summer sessions. Program Admissions Requirements In order to be eligible for admission into the Radiologic Technology program, students must: Be a high school graduate or have passed the high school equivalency GED (General Educational Development) Test. Have a high school GPA of at least 2.0. Have completed in high school a one-year course in algebra with at least a grade of “C” or better. (Suitable equivalent courses are available at GRCC for college credit.) Score at least 40 on the algebra and 76 on the Health algebra test. Score at least 74 on the Health reading test. Complete and pass a 7-panel drug screen. Complete criminal background check process. Students will not be allowed to enter the program until cleared by GRCC police. For additional information, refer to the Health Programs general information page. In addition to tuition, fees and books, there are additional costs. Estimates of these costs may be obtained from the Radiologic Technology office. Pre-Program Requirements Pre-Program Requirements (may be subject to change) Pre-Waitlist Program Course Requirements: BI 121 and BI 122 Complete and earn a grade of “C” or higher in BI 121 and BI 122 within two attempts. Pre-Program Course Requirement: RT 100 (Cannot be taken until the student is officially on the waiting list. Department Approval Required.) |
||||
General Education CoursesSelect a minimum of 15 credit hours of course work from the General Education Course list. Course work must be selected as directed from the areas below. | ||||
English Composition and CommunicationsAll students must select EN 101. | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
EN 101 - English Composition-1 Credit Hours: 3 Prerequisites/Other Requirements: EN 97 (C or Higher) OR English Readiness English Prerequisites: Accuplacer Writing 5 and Accuplacer Reading of 65 or Higher OR Accuplacer Writing 6 or Higher OR Completion of IRW 098 or Higher (C or Higher) OR ACT English 18 or Higher OR SAT Writing 25 or Higher Math Prerequisites: None | Credit Hours: 3 | |||
Additionally, please select an EN or COM course from the list below (based on your transfer intent, if applicable). | ||||
EN 102 - English Composition-2 Credit Hours: 3 Prerequisites/Other Requirements: None English Prerequisites: EN 101 (C or Higher) Math Prerequisites: None | Credit Hours: 3 | |||
OR | ||||
COM 131 - Fundamentals of Public Speaking Credit Hours: 3 Prerequisites/Other Requirements: None English Prerequisites: None Math Prerequisites: None | Credit Hours: 3 | |||
OR | ||||
COM 135 - Interpersonal Communication Credit Hours: 3 Prerequisites/Other Requirements: None English Prerequisites: None Math Prerequisites: None | Credit Hours: 3 | |||
HumanitiesSelect one (1) Humanities General Education Elective. | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Humanities General Education - Elective Credit Hours: varies by course English Prerequisites: | Credit Hours: varies by course | |||
Social Sciences | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
PS 110 - American Government Credit Hours: 3 Prerequisites/Other Requirements: None English Prerequisites: None Math Prerequisites: None | Credit Hours: 3 | |||
Natural Sciences and Mathematics | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
BI 121 - Human Anatomy and Physiology 1 Credit Hours: 4 Prerequisites/Other Requirements: None English Prerequisites: None Math Prerequisites: None | Credit Hours: 4 | |||
General Education Total Credit Hours15 (minimum) | ||||
Program Courses | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
BI 122 - Human Anatomy and Physiology 2 Credit Hours: 4 Prerequisites/Other Requirements: BI 121 (C or Higher) English Prerequisites: None Math Prerequisites: None | Credit Hours: 4 | |||
GH 110 - Medical Terminology I Credit Hours: 2 Prerequisites/Other Requirements: None English Prerequisites: None Math Prerequisites: None | Credit Hours: 2 | |||
PY 201 - General Psychology Credit Hours: 3 Prerequisites/Other Requirements: None English Prerequisites: None Math Prerequisites: None | Credit Hours: 3 | |||
RT 100 - Orientation to Health Care Credit Hours: 2 Prerequisites/Other Requirements: None English Prerequisites: None Math Prerequisites: None | Credit Hours: 2 | |||
RT 110 - Radiographic Positioning 1 Credit Hours: 4 Prerequisites/Other Requirements: None English Prerequisites: None Math Prerequisites: None | Credit Hours: 4 | |||
RT 111 - Radiographic Exposure-1 Credit Hours: 3 Prerequisites/Other Requirements: RT 100 (C- or Higher) English Prerequisites: None Math Prerequisites: None | Credit Hours: 3 | |||
RT 112 - Radiographic Positioning-2 Credit Hours: 4 Prerequisites/Other Requirements: RT 110 English Prerequisites: None Math Prerequisites: None | Credit Hours: 4 | |||
RT 113 - Radiographic Exposure 2 Credit Hours: 3 Prerequisites/Other Requirements: RT 100 (C or Higher) and RT 110 (C or Higher) and RT 111 (C or Higher) English Prerequisites: None Math Prerequisites: None | Credit Hours: 3 | |||
RT 130 - Clinical Practicum in Radiologic Technology 1 Credit Hours: 3 Prerequisites/Other Requirements: RT 100 and RT 110 and RT 111 English Prerequisites: None Math Prerequisites: None | Credit Hours: 3 | |||
RT 131 - Clinical Practicum in Radiologic Technology 2 Credit Hours: 3 Prerequisites/Other Requirements: RT 112 and RT 113 and RT 130 English Prerequisites: None Math Prerequisites: None | Credit Hours: 3 | |||
RT 207 - Radiation Protection Credit Hours: 2 Prerequisites/Other Requirements: RT 131 English Prerequisites: None Math Prerequisites: None | Credit Hours: 2 | |||
RT 210 - Radiographic Positioning 3 Credit Hours: 4 Prerequisites/Other Requirements: RT 131 English Prerequisites: None Math Prerequisites: None | Credit Hours: 4 | |||
RT 211 - Survey of Medical-Surgical Diseases Credit Hours: 2 Prerequisites/Other Requirements: None English Prerequisites: None Math Prerequisites: None | Credit Hours: 2 | |||
RT 212 - Radiographic Positioning 4 Credit Hours: 4 Prerequisites/Other Requirements: None English Prerequisites: None Math Prerequisites: None | Credit Hours: 4 | |||
RT 213 - Radiologic Technology Capstone Credit Hours: 2 Prerequisites/Other Requirements: BI 121 (C or Higher) and BI 122 (C or Higher) English Prerequisites: None Math Prerequisites: None | Credit Hours: 2 | |||
RT 215 - Physics of X-ray Credit Hours: 4 Prerequisites/Other Requirements: RT 207 and RT 210 and RT 211 and RT 230 English Prerequisites: None Math Prerequisites: None | Credit Hours: 4 | |||
RT 230 - Clinical Practicum in Radiologic Technology 3 Credit Hours: 4 Prerequisites/Other Requirements: RT 131 English Prerequisites: None Math Prerequisites: None | Credit Hours: 4 | |||
RT 231 - Clinical Practicum in Radiologic Technology 4 Credit Hours: 4 Prerequisites/Other Requirements: RT 207 and RT 210 and RT 211 and RT 230 English Prerequisites: None Math Prerequisites: None | Credit Hours: 4 | |||
RT 232 - Clinical Practicum in Radiologic Technology 5 Credit Hours: 3 Prerequisites/Other Requirements: RT 212 and RT 213 and RT 215 and RT 231 English Prerequisites: None Math Prerequisites: None | Credit Hours: 3 | |||
RT 240 - Sectional Anatomy Credit Hours: 2 Prerequisites/Other Requirements: BI 121 and BI 122 (C or Higher) English Prerequisites: None Math Prerequisites: None | Credit Hours: 2 | |||
Wellness Elective - (min. of 1) Credit Hours: 1 Prerequisites/Other Requirements: None English Prerequisites: None Math Prerequisites: None | Credit Hours: 1 | |||
Total Credit Hours78 | ||||
Program NotesIn order to be eligible for graduation, Radiologic Technology students must earn a minimum of “C-” in each Radiologic Technology course. Effective Winter 2015, RT 211 will become a 2 credit/3 contact hour course. Effective Winter 2015, RT 215 will become a 4 contact hour course. RT 100 will be assigned by Department immediately before starting the program. These Arts and Sciences courses may be taken prior to admission to the Radiologic Technology program. Clinical observation is required during the summer preceding entry into the Radiologic Technology program. BI 121 and BI 122 must be completed with a “C” or Higher. | ||||
Essential Abilities/Technical StandardsStudents will be required to perform certain physical functions in order to successfully complete the program. You will perform them throughout your course work and/or clinical experience and later in your employment. These functions are not conditions for admission to the program; they are listed for the purpose of alerting you to what physical functions will be expected of you. PHYSICAL STRENGTHYou will assist in transferring patients from the wheelchairs and beds to x-ray table and vice versa. These patients may be comatose, paralyzed or suffer from some degree of incapacity. You may have to move heavy equipment such as portable x-ray machine to different locations. MOBILITYIn the course of performing your duties in radiography you will be expected to stand and reach overhead to position the x-ray tube hanging from the ceiling; you must move quickly in an emergency; you must perform your work standing over a long period of time. HEARINGYou must have the ability to hear sound from a distance of 15 feet–approximately the distance between the control panel and exposure switches and the x-ray table where the patient is being placed. You must also be able to hear faint sound signals emitted by a dysfunctional machine. VISUAL DISCRIMINATION You must have vision to enable you to differentiate changing colors of the x-ray films, to read marking on dials, digital monitors etc. COORDINATIONGood motor skills, eye-hand coordination skills, and at least sensory function in at least one upper limb are needed to align body parts of a patient with the film. Many other functions also require dexterity, including filling syringes, putting on surgical gloves, and manipulating locks on equipment. MANUAL DEXTERITYMotor skills such as standing, walking, and writing are all required to perform your duties. In addition, you must have fine motor skills, such as, the ability to make insertion of IV lines, calibrate equipment, draw blood, and so on. COMMUNICATION SKILLSYou must be able to communicate in English orally and in writing. Example: You must be able to read and give directions and instructions and to record health data from patients. | ||||
Notes:
|