Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2015-2016 Catalog-EXPIRED Program: Electrical Controls Engineering Technology, A.A.A.S Minimum Credits Required:__________________ | |||
Electrical Controls Engineering Technology, A.A.A.SAcademic Program Code: 903 The degree in Electrical Controls Engineering Technology prepares students to design, install, troubleshoot, and repair machine electrical systems with an emphasis in manufacturing equipment. Students study the basic operations and control systems which are used in industry today. Courses in this program also cover topics in pneumatics, hydraulics, and mechanical power. This area of emphasis offers many employment opportunities in the West Michigan. This program prepares students to become automation technicians, industrial electricians, electrical panel builders, electrical controls systems installers, and electrical field servicing technicians. Students entering this program should meet the college’s minimum entrance requirements in Reading, Mathematics and English. |
||||
General Education Courses | ||||
English CompositionSelect two of the following courses. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
EN 100 - College Writing Prerequisites: None | Credits: 3 | |||
OR | ||||
EN 101 - English Composition-1 Prerequisites: None | Credits: 3 | |||
EN 102 - English Composition-2 Prerequisites: EN 100 (C- or Higher) or EN 101 (C- or Higher) | Credits: 3 | |||
Humanities | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Humanities Elective - (min. of 3) Prerequisites: None | Credits: | |||
Social Sciences | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PS 110 - Survey of American Government Prerequisites: None | Credits: 3 | |||
Natural Science & Mathematics | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PH 115 - Technical Physics Prerequisites: [TE 103 (C or Higher) or MA 98 (C or Higher)] or Instructor Consent | Credits: 4 | |||
OR | ||||
PH 125 - College Physics 1 Prerequisites: None | Credits: 4 | |||
Wellness | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Wellness Elective - (min. of 1) Prerequisites: None | Credits: | |||
Program Courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EL 144 - Basic Electricity and Electronics Prerequisites: TE 103 (D- or Higher) | Credits: 4 | |||
OR | ||||
EL 106 - Technical Electricity Prerequisites: None | Credits: 4 | |||
AND | ||||
EL 107 - Technical Electronics Prerequisites: None | Credits: 4 | |||
EL 150 - Electrical Schematics, Electrical Standards and Codes Prerequisites: None | Credits: 4 | |||
EL 161 - Introduction to Digital Logic Prerequisites: TE 103 (D- or Higher) | Credits: 3 | |||
EL 162 - Control Systems Prerequisites: None | Credits: 2 | |||
EL 163 - Electrical Troubleshooting Prerequisites: EL 144 or EL 106 or EL 101 | Credits: 2 | |||
EL 164 - Programmable Logic Controllers Prerequisites: None | Credits: 2 | |||
EL 166 - Advanced PLC Systems Prerequisites: EL 164 | Credits: 2 | |||
EL 201 - Industrial Electricity Prerequisites: [(EL 106 or EL 144) and EL 132] or [(MA 107 and MA 108) or MA 110] or (TE 103 and TE 104) | Credits: 4 | |||
EL 275 - Mechatronics-Automated Systems Prerequisites: EL 162 (D- or Higher) and EL 163 (D- or Higher) and EL 166 (D- or Higher) and EL 201 (D- or Higher) | Credits: 4 | |||
MN 113 - Mechanical Power Transmission Prerequisites: TE 103 | Credits: 2 | |||
MN 199 - Theory of Machine Operations Prerequisites: None | Credits: 3 | |||
MN 217 - Hydraulics Prerequisites: None | Credits: 4 | |||
MN 218 - Pneumatics Prerequisites: None | Credits: 3 | |||
EL 132 - Electronics Mathematics Prerequisites: MA 098 or TE 103 | Credits: 4 | |||
OR | ||||
TE 103 - Intermediate Technical Mathematics Prerequisites: None | Credits: 4 | |||
AND | ||||
TE 104 - Advanced Technical Mathematics Prerequisites: TE 103 (C- or Higher) | Credits: 3 | |||
OR | ||||
MA 107 or Higher Elective - (min of 4) Prerequisites: | Credits: | |||
Total Credit Hours60 | ||||
Notes:
|