Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2015-2016 Catalog-EXPIRED Program: Plastics-Polymer Engineering Technology Certificate Minimum Credits Required:__________________ | |||
Plastics-Polymer Engineering Technology CertificateAcademic Program Code:Â 945 The Plastics-Polymer Engineering Technology certificate program is designed to prepare graduates for employment as operators, molding technicians, material handlers, or mold setters in the field of injection molding. The program also provides entry level skills for employment related to the processes of extrusion, blow molding, and thermoforming. Students will take a combination of lecture and laboratory courses from instructors who have experience in the plastics industry. All credits earned in this certificate program may be applied toward the Associate in Applied Arts and Sciences in Plastics-Polymer Engineering Technology. |
||||
Program Courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MN 219 - Survey of Polymer Technology Prerequisites: None | Credits: 3 | |||
MN 220 - Basic Plastics Processing Prerequisites: None | Credits: 4 | |||
MN 223 - Injection Molding Theory Prerequisites: MN 220 | Credits: 3 | |||
MN 242 - Applied Injection Molding Prerequisites: None | Credits: 4 | |||
Program Elective CoursesSelect one Elective from the following courses. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
DR 241 - Mold Design Theory Prerequisites: None | Credits: 3 | |||
EG 110 - Industrial Graphics with CAD Prerequisites: None | Credits: 3 | |||
MN 100 - Manufacturing Principles Prerequisites: None | Credits: 2 | |||
MN 102 - Lean Manufacturing Principles Prerequisites: None | Credits: 2 | |||
MN 165 - Plastics Testing Prerequisites: None | Credits: 4 | |||
MN 217 - Hydraulics Prerequisites: None | Credits: 4 | |||
MN 244 - Advanced Plastics Process Prerequisites: None | Credits: 4 | |||
MN 249 - Statistical Process Control Prerequisites: None | Credits: 3 | |||
TE 103 - Intermediate Technical Mathematics Prerequisites: None | Credits: 4 | |||
TE 282 - Coop Education in Technology-1 Prerequisites: None | Credits: 3 | |||
Total Credit Hours16 | ||||
Transfer NotesSome classes are transferable into Ferris State University’s four-year Bachelor of Science in Plastics Engineering Technology degree. Students interested in transferring to FSU should see their faculty advisor for specific information. | ||||
Notes:
|